William H. Harsha Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
29.53"
|
Wind
11.5
mph (SW)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 42°F | 40°F | 38°F | 34°F | 29°F | 28°F | 28°F | 28°F | 29°F | 31°F | 30°F | 30°F | 30°F | 29°F | 28°F | 34°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 33°F | 37°F | 40°F | 43°F | 47°F | 50°F | 50°F | 49°F | 46°F | 43°F | 42°F | 40°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F |
| Feels Like | 35°F | 33°F | 32°F | 29°F | 23°F | 17°F | 15°F | 15°F | 15°F | 17°F | 19°F | 18°F | 19°F | 20°F | 19°F | 19°F | 28°F | 23°F | 23°F | 23°F | 23°F | 22°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 22°F | 24°F | 29°F | 32°F | 36°F | 40°F | 44°F | 44°F | 42°F | 39°F | 36°F | 35°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 99% | 100% | 100% | 100% | 70% | 38% | 27% | 20% | 18% | 31% | 100% | 78% | 87% | 75% | 61% | 51% | 48% | 31% | 23% | 29% | 43% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 9% | 11% | 15% | 17% | 22% | 35% | 100% | 100% | 97% | 98% | 98% | 98% | 100% |
| Visibility | 6 mi | 0 mi | 0 mi | 5 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 40% | 80% | 80% | 100% | 80% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 91% | 87% | 86% | 83% | 77% | 75% | 72% | 65% | 62% | 58% | 57% | 58% | 60% | 64% | 65% | 68% | 72% | 73% | 75% | 75% | 76% | 76% | 75% | 75% | 72% | 72% | 70% | 68% | 62% | 55% | 50% | 46% | 44% | 43% | 43% | 46% | 53% | 61% | 66% | 73% | 79% | 84% | 89% | 93% | 94% | 93% |
| Dew Point | 40°F | 39°F | 38°F | 34°F | 30°F | 18°F | 16°F | 17°F | 18°F | 17°F | 18°F | 18°F | 19°F | 18°F | 18°F | 18°F | 18°F | 20°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 21°F | 21°F | 21°F | 21°F | 22°F | 23°F | 24°F | 26°F | 28°F | 29°F | 29°F | 29°F | 30°F | 31°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 32°F |
| Pressure | 29.53" | 29.53" | 29.59" | 29.65" | 29.74" | 29.83" | 29.88" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.06" | 30.06" | 30.06" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.15" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 29.97" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" |
| Wind Speed | 12.9 mph | 18.2 mph | 16.7 mph | 17.2 mph | 16.2 mph | 16.9 mph | 17.7 mph | 18 mph | 18.5 mph | 18.1 mph | 19 mph | 17.7 mph | 16.5 mph | 12.8 mph | 10.8 mph | 8.5 mph | 7 mph | 5.8 mph | 4.6 mph | 5.2 mph | 4.2 mph | 5.3 mph | 5.7 mph | 5.7 mph | 6 mph | 7.2 mph | 7.9 mph | 8.7 mph | 9.7 mph | 10.1 mph | 11 mph | 11.6 mph | 13.9 mph | 14.7 mph | 16 mph | 17.1 mph | 18.4 mph | 17.4 mph | 15 mph | 13 mph | 12.2 mph | 10.7 mph | 9 mph | 8.8 mph | 6.6 mph | 6.8 mph | 6.3 mph | 5.8 mph |
| Wind Direction |
![]() 250° WSW | ![]() 280° W | ![]() 273° W | ![]() 280° W | ![]() 282° WNW | ![]() 268° W | ![]() 267° W | ![]() 265° W | ![]() 266° W | ![]() 271° W | ![]() 275° W | ![]() 273° W | ![]() 279° W | ![]() 276° W | ![]() 265° W | ![]() 272° W | ![]() 263° W | ![]() 241° WSW | ![]() 225° SW | ![]() 210° SSW | ![]() 200° SSW | ![]() 180° S | ![]() 165° SSE | ![]() 177° S | ![]() 175° S | ![]() 169° S | ![]() 169° S | ![]() 167° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 175° S | ![]() 186° S | ![]() 187° S | ![]() 195° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 222° SW | ![]() 231° SW | ![]() 228° SW | ![]() 233° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 248° WSW | ![]() 262° W | ![]() 267° W | ![]() 297° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 19 |
Rain |
43 °F
|
28 °F
|
100% |
65% |
|
Saturday
Dec 20 |
Clouds |
50 °F
|
28 °F
|
0% |
46% |
|
Sunday
Dec 21 |
Clouds |
39 °F
|
24 °F
|
0% |
44% |
|
Monday
Dec 22 |
Clouds |
41 °F
|
24 °F
|
0% |
33% |
|
Tuesday
Dec 23 |
Rain |
46 °F
|
41 °F
|
100% |
96% |
|
Wednesday
Dec 24 |
Rain |
51 °F
|
45 °F
|
63% |
92% |
|
Thursday
Dec 25 |
Rain |
63 °F
|
55 °F
|
100% |
90% |
|
Friday
Dec 26 |
Rain |
64 °F
|
53 °F
|
77% |
64% |
|
Saturday
Dec 27 |
Rain |
58 °F
|
51 °F
|
38% |
97% |
|
Sunday
Dec 28 |
Rain |
55 °F
|
45 °F
|
100% |
85% |
|
Monday
Dec 29 |
Rain |
44 °F
|
32 °F
|
100% |
82% |
|
Tuesday
Dec 30 |
Clouds |
39 °F
|
28 °F
|
0% |
66% |
|
Wednesday
Dec 31 |
Clouds |
43 °F
|
29 °F
|
0% |
49% |
|
Thursday
Jan 1 |
Clouds |
47 °F
|
31 °F
|
0% |
61% |
|
Friday
Jan 2 |
Clouds |
49 °F
|
36 °F
|
0% |
77% |
|
Saturday
Jan 3 |
Clouds |
55 °F
|
45 °F
|
0% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links William H. Harsha Lake News William H. Harsha Lake Photos William H. Harsha Lake Videos |

Login























